One Touch Sharing (YouTube.com Upload), 160 minute Battery Time, Intelli Studio Built-in Software, Shoot in complete comfort, USB data transfer and recharge, Easy file selection, Record longer, Enjoy forever, Freedom to use any PC.
Specification
Signal Type | NTSC |
Storage Media | SDHC / SD |
Image Sensor | 1/6'' CCD (680K) |
Lens Aperture | F1.8 ~ 2.4 (f=2.4 ~ 24mm) |
Zoom Capability | 10x Optical Zoom with 1200x Digital Zoom |
LCD | 2.7'' Color LCD (230K pixels) |
Recording Format | H.264 BP |
Recording Resolution | D1 (720 x 480/60di) Time Lapse Recording available |
Recording Quality | TV Super Fine, TV Fine,TV Normal, Web Fine, Web Normal |
Shutter Speed | Auto / Manual (1/60 ~ 1/10000, 8 step) |
Image Stabilizer | Hyper D.I.S. (Hyper Digital Image Stabilization) |
Focus Type | AUTO / MANUAL |
Back Light compensation | YES |
Low Light Sensitivity | 3 LUX ↓ (visual) |
Flash & Light | Not Available |
White Balance | AUTO / MANUAL |
Audio Features | AAC Audio Format, 2 Channel with Speakers and Built-in Microphone |
Still Imaging Feature | Not Available |
Memory Card Slot | SDHC/SD |
USB Application | External Storage Mode Only |
Video Out | Available with Composite Interface |
Battery Pack | Rechargeable Samsung Lithium Ion Battery IA-BH130LB |
Dimension (WHD) | 38.5(W) x 56.5(H) x 114(D) mm |
Weight | 156 gram (without battery), 162 gram (with battery) |
Standard Warranty | 1 Years |
0 comment:
Post a Comment